<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO SEM SMO Search Engine Social Media Digital Marketing and Optimization &#187; Karner Blue Marketing Albany New York Based Award Winning Firm</title>
	<atom:link href="http://www.karnerbluemarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.karnerbluemarketing.com</link>
	<description>Karner Blue Marketing</description>
	<lastBuildDate>Tue, 03 Jan 2012 19:33:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Leverage Expert Analysis Before Investing In Website Design, Development or Marketing</title>
		<link>http://www.karnerbluemarketing.com/leverage-expert-analysis-before-investing-in-website-design-development-or-marketing/</link>
		<comments>http://www.karnerbluemarketing.com/leverage-expert-analysis-before-investing-in-website-design-development-or-marketing/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:46:44 +0000</pubDate>
		<dc:creator>Karner Blue Marketing - Your Virtual Marketing Partner!</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[E-Business]]></category>
		<category><![CDATA[objective review]]></category>
		<category><![CDATA[seo analysis]]></category>
		<category><![CDATA[seo review]]></category>
		<category><![CDATA[social media review]]></category>
		<category><![CDATA[website analysis]]></category>
		<category><![CDATA[website review]]></category>

		<guid isPermaLink="false">http://www.karnerbluemarketing.com/?p=1949</guid>
		<description><![CDATA[Expert Analysis Can Save Your Brand or Business From Making Expensive Mistakes in Website Design, Development, SEO and Social Media Marketing Whether you are facing a website re-design, launching a new product, service or seeking to promote the visibility of your brand, chances are very good that you will overlook something. Today&#8217;s Digital Landscape Is [...]]]></description>
		<wfw:commentRss>http://www.karnerbluemarketing.com/leverage-expert-analysis-before-investing-in-website-design-development-or-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Launches Enhanced Profile Pages for Brands With 21 Advertisers</title>
		<link>http://www.karnerbluemarketing.com/twitter-launches-enhanced-profile-pages-for-brands-for-paying-advertisers/</link>
		<comments>http://www.karnerbluemarketing.com/twitter-launches-enhanced-profile-pages-for-brands-for-paying-advertisers/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 20:08:07 +0000</pubDate>
		<dc:creator>Karner Blue Marketing - Your Virtual Marketing Partner!</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter business page]]></category>
		<category><![CDATA[twitter business profile]]></category>
		<category><![CDATA[twitter enhanced profile]]></category>
		<category><![CDATA[twitter for brands]]></category>
		<category><![CDATA[twitter pages]]></category>

		<guid isPermaLink="false">http://www.karnerbluemarketing.com/?p=1932</guid>
		<description><![CDATA[Twitter Launches Limited Release of Branded Pages for Advertisers Twitter has just launched a new design, features and &#8220;Enhanced Profile Pages&#8221; for twenty elite brands with new functionality, presumably to go head to head with Facebook and Google+ Pages. But, the release isn&#8217;t available, or seemingly intended, for any old brand, and for Advertisers more than [...]]]></description>
		<wfw:commentRss>http://www.karnerbluemarketing.com/twitter-launches-enhanced-profile-pages-for-brands-for-paying-advertisers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Pages for Businesses and Brands: Pros and Cons Revealed</title>
		<link>http://www.karnerbluemarketing.com/google-pages-for-businesses-and-brands-pros-and-cons-revealed/</link>
		<comments>http://www.karnerbluemarketing.com/google-pages-for-businesses-and-brands-pros-and-cons-revealed/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 16:06:47 +0000</pubDate>
		<dc:creator>Karner Blue Marketing - Your Virtual Marketing Partner!</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SMO]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[facebook pages]]></category>
		<category><![CDATA[google pages]]></category>
		<category><![CDATA[google pages terms of service]]></category>
		<category><![CDATA[google plus business]]></category>
		<category><![CDATA[google plus pages]]></category>
		<category><![CDATA[ownership]]></category>
		<category><![CDATA[terms of service]]></category>

		<guid isPermaLink="false">http://www.karnerbluemarketing.com/?p=1896</guid>
		<description><![CDATA[Google+ Pages for Brands and Business: The Pros and Cons  A brief look at the pros and cons of Google+ Pages for business, brands, products, services and organizations.   Pros: 1. Undoubtedly, Google+ Pages will play a vital role in the visibility of businesses and brands within the social media and search landscape. 2. Google+ [...]]]></description>
		<wfw:commentRss>http://www.karnerbluemarketing.com/google-pages-for-businesses-and-brands-pros-and-cons-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to Google+ For Business</title>
		<link>http://www.karnerbluemarketing.com/guide-to-google-for-business/</link>
		<comments>http://www.karnerbluemarketing.com/guide-to-google-for-business/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:22:22 +0000</pubDate>
		<dc:creator>Karner Blue Marketing - Your Virtual Marketing Partner!</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SMO]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google for business]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[google+. social media]]></category>
		<category><![CDATA[profile]]></category>

		<guid isPermaLink="false">http://www.karnerbluemarketing.com/?p=1887</guid>
		<description><![CDATA[Google+ For Business Social Media Platform Is Now Available Just a few months after Google+ for people was launched, Google has launched Google+ for Businesses. Now, Small Businesses to Enterprise businesses can use the Google+ social media platform to engage with customers, vendors, investors and media. Learn how Google+ Circles and Social Media facilitates relevant [...]]]></description>
		<wfw:commentRss>http://www.karnerbluemarketing.com/guide-to-google-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

